Sisitemu yo gutwara ibintu 4D kubushyuhe buke
Ubucuruzi busanzwe
Inyemezabwishyu hamwe nububiko hanze yububiko
Kwimura no kubara kwishyuza impinduka
Ibipimo bya tekiniki
Ingingo | Amakuru y'ibanze | Ijambo | |
Icyitegererezo | SX-ZHC-C-1210-2T | ||
Ikoreshwa rya pallet | Ubugari: 1200mm Ubujyakuzimu: 1000mm | ||
Umutwaro ntarengwa | Max 1500kg | ||
uburebure / uburemere | Uburebure bwumubiri: 150mm weight Uburemere bwimodoka: 350KG | ||
Kugenda nyamukuru X. | umuvuduko | Hejuru nta mutwaro : 1.5m / s load Umutwaro wuzuye kugeza: 1.0m / s | |
kugenda kwihuta | ≤1.0m / S.2 | ||
moteri | Brushless Servo Motor 48VDC 1000W | Sero yatumijwe mu mahanga | |
seriveri | Brushless Servo Driver | Sero yatumijwe mu mahanga | |
Genda mu cyerekezo Y. | umuvuduko | Hejuru nta mutwaro : 1.0m / s load Umutwaro wuzuye : 0.8m / s | |
kugenda kwihuta | ≤0.6m / S.2 | ||
moteri | Brushless Servo Motor 48VDC 1000W | Sero yatumijwe mu mahanga | |
seriveri | Brushless Servo Driver | Sero yatumijwe mu mahanga | |
imizigo | Uburebure bwa jacking | 30mm | |
moteri | Brushless Motor 48VDC 750W | Sero yatumijwe mu mahanga | |
jacking | Uburebure bwa jacking | 35mm | |
moteri | Brushless Motor 48VDC 750W | Sero yatumijwe mu mahanga | |
Umuyoboro nyamukuru / uburyo bwo guhitamo | Kugenda kugendagenda: umwanya wa barcode / umwanya wa laser | Ubudage P + F / INDWARA | |
Umuyoboro wa kabiri / uburyo bwo guhitamo | Ahantu ho kugenda: ifoto ya elegitoronike + encoder | Ubudage P + F / INDWARA | |
Umwanya wa gariyamoshi: laser + ifoto yumuriro | Ubudage P + F / INDWARA | ||
Sisitemu yo kugenzura | S7-1200 PLC Igenzura | Ubudage SIEMENS | |
kugenzura kure | Inshuro y'akazi 433MHZ, intera y'itumanaho byibuze metero 100 | Kuzana ibicuruzwa byabigenewe | |
Amashanyarazi | Batiyeri yubushyuhe buke | Ubwiza bwo mu rugo | |
Ibipimo bya Batiri | 48V, 30AH, koresha igihe ≥ 6h, igihe cyo kwishyuza 3h, inshuro zishyurwa: inshuro 1000 | kubungabunga ubuntu | |
uburyo bwo kugenzura umuvuduko | Igenzura rya Servo, umuvuduko muke uhoraho | ||
Uburyo bwo kugenzura imipaka | Gahunda ya WCS, gukoraho kugenzura mudasobwa, kugenzura kure | ||
urwego rwurusaku rukora | ≤60db | ||
Ibisabwa | Guhuza ibice (umukara), hejuru hejuru yubururu, imbere ninyuma ya aluminium yera | ||
ubushyuhe bwibidukikije | Ubushyuhe: -30 ℃~ 50 ℃ Ubushuhe: 5% ~ 95% (nta condensation) |
Nyamuneka andika kode yo kugenzura